All-Time at least as far as the advanced stats go back.
I have the data from 2002-2003 until this year listed. I've included every player that played 100 or more minutes in a season and ranked them by PER. The games, minutes and true shooting percentages are listed as well. PER is adjusted to the average of that college basketball season so it's a good comparison tool across eras.
It's important to keep in mind there are some SOS differences. The team so far this year hasn't played a good SOS so you would expect their stats to continue to regress playing some better teams over the next month. Some years in the past, ECU played top 45 SOS's, like 2005 and 2011. For example, Sherrod's 20 PER season came against a top 45 SOS, so it was a more impressive season overall IMO than several above it. It's important to consider that but for the most part, the SOS has been pretty equally as bad, especially since 2011.
Year | G | Min | PER | TS% | |
13 | Maurice Kemp | 35 | 1202 | 27.3 | 0.577 |
20 | Jayden Gardner | 31 | 1064 | 25.5 | 0.574 |
04 | Gabriel Mikulas | 12 | 324 | 24.4 | 0.724 |
19 | Jayden Gardner | 31 | 949 | 23 | 0.567 |
12 | Maurice Kemp | 30 | 699 | 22.2 | 0.539 |
15 | B.J. Tyson | 33 | 798 | 21.9 | 0.539 |
06 | Corey Rouse | 28 | 875 | 21.7 | 0.548 |
20 | Seth LeDay | 6 | 100 | 21.7 | 0.54 |
04 | Moussa Badiane | 27 | 699 | 21.3 | 0.583 |
19 | Seth LeDay | 29 | 722 | 21.1 | 0.564 |
12 | Miguel Paul | 31 | 976 | 20.9 | 0.55 |
22 | Tristen Newton | 30 | 1044 | 20.9 | 0.575 |
13 | Akeem Richmond | 35 | 704 | 20.7 | 0.6 |
16 | Kentrell Barkley | 31 | 872 | 20.6 | 0.567 |
23 | Brandon Johnson | 19 | 593 | 20.5 | 0.592 |
11 | Jontae Sherrod | 34 | 1016 | 20.3 | 0.588 |
09 | Darrius Morrow | 30 | 799 | 19.8 | 0.596 |
14 | Akeem Richmond | 34 | 1199 | 19.7 | 0.607 |
10 | Darrius Morrow | 28 | 896 | 19.7 | 0.612 |
04 | Derrick Wiley | 27 | 847 | 19.6 | 0.494 |
17 | Andre Washington | 33 | 821 | 19.3 | 0.546 |
12 | Darrius Morrow | 31 | 984 | 19.3 | 0.574 |
21 | Jayden Gardner | 19 | 667 | 19.3 | 0.542 |
7 | John Fields | 25 | 681 | 19 | 0.579 |
23 | Javon Small | 18 | 625 | 19 | 0.558 |
08 | John Fields | 29 | 689 | 18.9 | 0.561 |
05 | Moussa Badiane | 27 | 803 | 18.9 | 0.523 |
11 | Darrius Morrow | 34 | 1038 | 18.7 | 0.565 |
13 | Ty Armstrong | 35 | 712 | 18.5 | 0.579 |
03 | Gabriel Mikulas | 27 | 809 | 18.4 | 0.594 |
17 | Kentrell Barkley | 33 | 1066 | 18.3 | 0.52 |
3 | Devin Boddie | 11 | 105 | 18.2 | 0.55 |
13 | Robert Sampson | 33 | 986 | 18.2 | 0.529 |
09 | Brock Young | 30 | 990 | 18.1 | 0.508 |
08 | Gabe Blair | 29 | 672 | 18.1 | 0.485 |
15 | Michel Nzege | 33 | 608 | 18.1 | 0.601 |
03 | Moussa Badiane | 27 | 586 | 18 | 0.564 |
14 | Brandan Stith | 33 | 645 | 17.6 | 0.518 |
06 | Jeremy Ingram | 21 | 518 | 17.6 | 0.507 |
13 | Miguel Paul | 33 | 1093 | 17.6 | 0.552 |
04 | Erroyl Bing | 27 | 775 | 17.5 | 0.554 |
05 | Corey Rouse | 28 | 798 | 17.3 | 0.481 |
18 | Kentrell Barkley | 23 | 741 | 17.3 | 0.531 |
09 | Jamar Abrams | 30 | 810 | 17 | 0.62 |
09 | Chad Wynn | 29 | 584 | 16.9 | 0.596 |
20 | Tristen Newton | 31 | 928 | 16.8 | 0.525 |
10 | Brock Young | 31 | 1081 | 16.8 | 0.51 |
11 | Jamar Abrams | 33 | 844 | 16.8 | 0.595 |
08 | James Legan | 30 | 446 | 16.7 | 0.535 |
09 | James Legan | 30 | 927 | 16.7 | 0.588 |
09 | Sam Hinnant | 30 | 1047 | 16.7 | 0.55 |
03 | Corey Rouse | 17 | 158 | 16.5 | 0.511 |
03 | Derrick Wiley | 26 | 847 | 16.5 | 0.489 |
22 | Brandon Johnson | 30 | 525 | 16.4 | 0.543 |
15 | Terry Whisnant | 33 | 1041 | 16.4 | 0.551 |
03 | Erroyl Bing | 27 | 762 | 16.2 | 0.489 |
16 | Prince Williams | 32 | 903 | 16.2 | 0.538 |
4 | Mike Cook | 27 | 700 | 16.1 | 0.52 |
23 | Ezra Ausar | 19 | 350 | 16 | 0.536 |
14 | Michael Zangari | 34 | 782 | 15.9 | 0.558 |
11 | Brock Young | 30 | 785 | 15.7 | 0.509 |
15 | Caleb White | 33 | 1021 | 15.7 | 0.578 |
07 | Courtney Captain | 30 | 846 | 15.6 | 0.518 |
19 | Isaac Fleming | 31 | 846 | 15.6 | 0.516 |
14 | Paris Roberts-Campbell | 34 | 1155 | 15.6 | 0.533 |
20 | Brandon Suggs | 31 | 703 | 15.5 | 0.567 |
13 | Prince Williams | 22 | 110 | 15.5 | 0.527 |
14 | Prince Williams | 34 | 901 | 15.4 | 0.55 |
08 | Darrell Jenkins | 30 | 841 | 15.2 | 0.542 |
10 | Chad Wynn | 27 | 574 | 15.1 | 0.579 |
12 | Robert Sampson | 29 | 585 | 15.1 | 0.544 |
22 | Brandon Suggs | 24 | 712 | 15 | 0.526 |
8 | Sam Hinnant | 30 | 859 | 14.9 | 0.567 |
16 | B.J. Tyson | 32 | 1071 | 14.8 | 0.506 |
08 | Brandon Evans | 24 | 182 | 14.8 | 0.597 |
21 | Brandon Suggs | 18 | 456 | 14.8 | 0.525 |
14 | Caleb White | 34 | 1080 | 14.5 | 0.594 |
18 | B.J. Tyson | 30 | 1093 | 14.5 | 0.508 |
16 | Caleb White | 30 | 962 | 14.5 | 0.566 |
08 | Brock Young | 30 | 434 | 14.3 | 0.518 |
12 | Erin Straughn | 30 | 700 | 14.3 | 0.545 |
18 | Isaac Fleming | 30 | 962 | 14.3 | 0.507 |
15 | Paris Roberts-Campbell | 22 | 416 | 14.3 | 0.539 |
11 | Darius Morales | 25 | 157 | 14.2 | 0.567 |
22 | Vance Jackson | 30 | 934 | 14.2 | 0.53 |
10 | Jamar Abrams | 31 | 948 | 14.1 | 0.561 |
23 | Quentin Diboundje | 17 | 297 | 13.9 | 0.57 |
18 | Shawn Williams | 30 | 847 | 13.8 | 0.572 |
07 | Darrell Jenkins | 30 | 1014 | 13.7 | 0.482 |
23 | RJ Felton | 20 | 608 | 13.7 | 0.485 |
6 | Tyronne Beale | 28 | 504 | 13.3 | 0.531 |
17 | Elijah Hughes | 25 | 512 | 13.2 | 0.477 |
11 | Robert Sampson | 34 | 452 | 13.2 | 0.534 |
12 | Austin Steed | 15 | 209 | 13.2 | 0.51 |
23 | Ludgy Debaut | 18 | 171 | 13.1 | 0.529 |
15 | Antonio Robinson | 33 | 800 | 13 | 0.434 |
04 | Belton Rivers | 27 | 647 | 13 | 0.535 |
21 | Bitumba Baruti | 17 | 420 | 13 | 0.468 |
04 | Frank Robinson | 26 | 358 | 12.8 | 0.582 |
07 | Jeremy Ingram | 28 | 385 | 12.8 | 0.491 |
16 | Michel Nzege | 29 | 521 | 12.8 | 0.573 |
21 | Tremont Robinson-White | 19 | 507 | 12.8 | 0.514 |
12 | Shamarr Bowden | 28 | 605 | 12.7 | 0.562 |
04 | Corey Rouse | 22 | 329 | 12.5 | 0.599 |
11 | Corvonn Gaines | 34 | 1040 | 12.5 | 0.504 |
21 | Tristen Newton | 17 | 535 | 12.5 | 0.465 |
14 | Antonio Robinson | 34 | 738 | 12.4 | 0.463 |
17 | B.J. Tyson | 25 | 627 | 12.4 | 0.451 |
17 | Caleb White | 32 | 1020 | 12.4 | 0.526 |
13 | Marshall Guilmette | 31 | 411 | 12.1 | 0.537 |
22 | Alanzo Frink | 26 | 410 | 11.9 | 0.52 |
19 | Shawn Williams | 26 | 900 | 11.9 | 0.528 |
08 | Jamar Abrams | 30 | 441 | 11.8 | 0.54 |
22 | Ludgy Debaut | 28 | 451 | 11.8 | 0.458 |
04 | Japhet McNeil | 27 | 505 | 11.7 | 0.447 |
05 | Mike Cook | 28 | 925 | 11.6 | 0.444 |
20 | Tyrie Jackson | 23 | 512 | 11.6 | 0.476 |
22 | Tremont Robinson-White | 29 | 776 | 11.5 | 0.491 |
03 | Travis Holcomb-Faye | 22 | 775 | 11.4 | 0.46 |
09 | Jontae Sherrod | 28 | 381 | 11.3 | 0.537 |
07 | Brandon Evans | 26 | 351 | 11.1 | 0.441 |
17 | Jeremy Sheppard | 30 | 797 | 11.1 | 0.486 |
14 | Petar Torlak | 22 | 149 | 11.1 | 0.574 |
6 | Sam Hinnant | 28 | 855 | 11 | 0.486 |
13 | Shamarr Bowden | 25 | 379 | 11 | 0.514 |
10 | Erin Straughn | 30 | 543 | 10.9 | 0.505 |
21 | J.J. Miles | 16 | 436 | 10.9 | 0.48 |
13 | Paris Roberts-Campbell | 35 | 896 | 10.9 | 0.54 |
05 | Japhet McNeil | 28 | 810 | 10.8 | 0.454 |
06 | Japhet McNeil | 26 | 672 | 10.7 | 0.488 |
21 | Ludgy Debaut | 19 | 296 | 10.7 | 0.517 |
16 | Michael Zangari | 31 | 662 | 10.7 | 0.505 |
7 | Cory Farmer | 30 | 746 | 10.5 | 0.456 |
17 | Michel Nzege | 26 | 376 | 10.5 | 0.509 |
08 | Cory Farmer | 30 | 746 | 10.4 | 0.483 |
03 | Jonathan Moore | 21 | 328 | 10.2 | 0.393 |
10 | Daquan Joyner | 31 | 599 | 10.1 | 0.464 |
07 | James Dillard | 19 | 228 | 10.1 | 0.505 |
15 | Marshall Guilmette | 22 | 451 | 10.1 | 0.489 |
12 | Paris Roberts-Campbell | 31 | 606 | 10 | 0.458 |
06 | Jonathan Hart | 28 | 442 | 10 | 0.539 |
08 | Chad Wynn | 24 | 248 | 9.8 | 0.474 |
05 | Tom Hammonds | 28 | 693 | 9.8 | 0.518 |
10 | Wakefield Ellison | 18 | 117 | 9.8 | 0.454 |
18 | Dimitrije Spasojevic | 30 | 717 | 9.8 | 0.548 |
07 | Gabe Blair | 30 | 820 | 9.7 | 0.416 |
04 | Luke MacKay | 20 | 156 | 9.7 | 0.466 |
20 | Tremont Robinson-White | 24 | 564 | 9.5 | 0.517 |
11 | Erin Straughn | 34 | 833 | 9.4 | 0.499 |
18 | Jabari Craig | 22 | 496 | 9.4 | 0.431 |
10 | Jontae Sherrod | 31 | 866 | 9.4 | 0.482 |
12 | Corvonn Gaines | 31 | 688 | 9.3 | 0.469 |
06 | Courtney Captain | 28 | 759 | 9.3 | 0.469 |
15 | Michael Zangari | 31 | 490 | 9.3 | 0.426 |
21 | Tyrie Jackson | 11 | 194 | 9.3 | 0.465 |
06 | Josh King | 18 | 110 | 9.2 | 0.486 |
18 | K.J. Davis | 26 | 277 | 9.2 | 0.402 |
10 | Corvonn Gaines | 26 | 376 | 9.1 | 0.526 |
19 | K.J. Davis | 29 | 788 | 9.1 | 0.422 |
03 | Luke MacKay | 19 | 217 | 9.1 | 0.496 |
05 | Mike Castro | 28 | 439 | 9.1 | 0.421 |
07 | Sam Hinnant | 14 | 270 | 9.1 | 0.414 |
11 | Chad Wynn | 29 | 259 | 9 | 0.499 |
15 | Lance Tejada | 33 | 458 | 8.9 | 0.408 |
009 | Chris Turner | 29 | 358 | 8.7 | 0.374 |
22 | J.J. Miles | 21 | 494 | 8.6 | 0.47 |
3 | Belton Rivers | 27 | 772 | 8.5 | 0.418 |
16 | Clarence Williams | 31 | 401 | 8.4 | 0.481 |
23 | Jaden Walker | 19 | 515 | 8.1 | 0.41 |
05 | Josh King | 27 | 362 | 8.1 | 0.465 |
11 | Petar Torlak | 22 | 120 | 8 | 0.567 |
13 | Corvonn Gaines | 22 | 374 | 7.9 | 0.395 |
20 | J.J. Miles | 29 | 699 | 7.9 | 0.473 |
16 | Kanu Aja | 30 | 397 | 7.9 | 0.451 |
23 | Wynston Tabbs | 13 | 147 | 7.7 | 0.432 |
10 | Chris Turner | 10 | 156 | 7.6 | 0.411 |
21 | Noah Farrakhan | 12 | 121 | 7.6 | 0.488 |
15 | Kanu Aja | 29 | 239 | 7.4 | 0.425 |
22 | RJ Felton | 25 | 414 | 7.3 | 0.427 |
16 | Lance Tejada | 31 | 463 | 7.3 | 0.455 |
08 | Taylor Gagnon | 25 | 318 | 7 | 0.462 |
20 | Charles Coleman | 30 | 498 | 6.9 | 0.44 |
16 | Charles Foster | 21 | 116 | 6.9 | 0.55 |
17 | Clarence Williams | 12 | 234 | 6.8 | 0.458 |
17 | Jabari Craig | 25 | 208 | 6.8 | 0.374 |
05 | Marvin Kilgore | 27 | 399 | 6.5 | 0.4 |
07 | Taylor Gagnon | 30 | 408 | 6.5 | 0.442 |
23 | Kalib LaCount | 20 | 308 | 6.3 | 0.433 |
20 | Logan Curtis | 21 | 128 | 6.3 | 0.389 |
18 | Usman Haruna | 24 | 208 | 6.3 | 0.484 |
17 | Raquan Wilkins | 27 | 211 | 6.2 | 0.391 |
19 | Tae Hardy | 23 | 271 | 6.2 | 0.404 |
15 | Prince Williams | 23 | 233 | 6.2 | 0.417 |
05 | Taylor Gagnon | 18 | 110 | 6.1 | 0.543 |
17 | Deng Riak | 33 | 702 | 5.9 | 0.432 |
05 | Jonathan Hart | 26 | 298 | 5.9 | 0.429 |
19 | Tyler Foster | 30 | 514 | 5.9 | 0.413 |
19 | Addison Hill | 25 | 260 | 5.6 | 0.552 |
19 | Dimitrije Spasojevic | 31 | 541 | 5.5 | 0.41 |
20 | Bitumba Baruti | 31 | 675 | 5.1 | 0.408 |
23 | Benjamin Bayela | 15 | 208 | 4.6 | 0.339 |
22 | Javon Small | 16 | 147 | 4.5 | 0.387 |
20 | Miles James | 23 | 205 | 4.5 | 0.396 |
13 | Michael Zangari | 27 | 111 | 4.3 | 0.421 |
06 | Tom Hammonds | 27 | 400 | 3.7 | 0.367 |
18 | Justin Whatley | 22 | 296 | 3.5 | 0.492 |
19 | Deshaun Wade | 22 | 223 | 3 | 0.393 |
12 | Darius Morales | 23 | 105 | 2.9 | 0.355 |
18 | Aaron Jackson | 24 | 353 | 2.8 | 0.397 |
11 | Wakefield Ellison | 28 | 254 | 2.7 | 0.358 |
19 | Justice Obasohan | 22 | 154 | 2.4 | 0.287 |
06 | Taylor Gagnon | 27 | 305 | 1.8 | 0.364 |
07 | Justin Ramsey | 27 | 259 | 1.32 | 0.323 |
Looking back over this list while writing the 1st year coaching comparison it stood out to me that Josh King was better statistically in both of his seasons than Jaden Walker, Tabbs, and LaCount. One of those seasons where he played 14 minutes a game was vs the 42nd SOS as well vs the current 153 SOS they have played. Obasohan also had no business on the court with his 2.4 PER much less starting a few games while LeDay played 24 minutes a game off the bench. That is part of how you manage to have 2 of the top 10 individual seasons of the last 20 years and coach a bottom 3 team of the last 40+ in RPI.
ReplyDelete