Here are the current NET rankings as well as the NET Forecast and projected rankings for teams of interest.
AAC
Now | Proj Rk | Team |
1 | 1 | Houston |
45 | 27 | Memphis |
89 | 81 | UCF |
101 | 113 | Wichita St. |
154 | 89 | Cincinnati |
158 | 112 | Temple |
184 | 129 | Tulane |
206 | 237 | East Carolina |
230 | 230 | Tulsa |
234 | 214 | South Florida |
287 | 234 | SMU |
Future n-AAC
Now | Proj Rk | Team |
21 | 32 | |
45 | 27 | Memphis |
54 | 26 | UAB |
67 | 63 | North Texas |
75 | 96 | Charlotte |
101 | 113 | Wichita St. |
158 | 112 | Temple |
184 | 129 | Tulane |
206 | 237 | East Carolina |
230 | 230 | Tulsa |
234 | 214 | South Florida |
259 | 258 | Rice |
287 | 234 | SMU |
312 | 314 | UTSA |
Carolinas Power Poll
Now | Proj Rk | Team |
12 | 10 | Duke |
40 | 33 | North Carolina |
52 | 43 | North Carolina St. |
53 | 55 | C. of Charleston |
75 | 96 | Charlotte |
85 | 80 | Wake Forest |
91 | 73 | Clemson |
95 | 135 | UNC Wilmington |
102 | 161 | High Point |
146 | 108 | Furman |
164 | 167 | Wofford |
166 | 148 | Longwood |
169 | 229 | Queens |
170 | 176 | Gardner Webb |
173 | 195 | N. Carolina Central |
174 | 215 | Campbell |
180 | 152 | Davidson |
193 | 191 | UNC Asheville |
206 | 237 | East Carolina |
220 | 185 | UNC Greensboro |
240 | 220 | Appalachian St. |
243 | 243 | Coastal Carolina |
263 | 251 | Winthrop |
264 | 298 | The Citadel |
292 | 264 | N. Carolina A&T |
297 | 317 | Western Carolina |
299 | 254 | South Carolina |
300 | 316 | USC Upstate |
315 | 319 | Charleston South. |
324 | 342 | South Carolina St. |
332 | 327 | Presbyterian |
349 | 350 | Elon |
Here are a few teams we talked about in the preseason that were loading up on transfers.
Now | Proj Rk | Team |
26 | 115 | |
74 | 90 | FGCU |
88 | 111 | |
133 | 137 | Bryant |
|
|
|
Here is what they ranked in NET last year.
Last Year | Team |
342 | Southern Miss |
199 | FGCU |
246 | Youngstown St. |
205 | Bryant |
FGCU also has a 1st year coach but added multiple quality transfers. USM was 342 last season, lost to ECU, and are now 26th a third of this season in with their best player a transfer I highlighted.
I'll keep saying youth excuses and patience has no place in college basketball in 2022 with evidence like this. You don't have to suck with the right model or wait years to maybe not suck. That's even if you can retain the good players in this new transfer age. 342nd to 26th. Multiple examples here including the exact two teams I posted about in mid April as liking their portal work most In YSU and Bryant.